Results (Pro)
| Rank | Team Name | Affiliation | Leader | Country |
|---|---|---|---|---|
| 1 | Ostfalia-Cup | Ostfalia University of Applied Science | Florian Pramme | ![]() |
| 2 | DelftBot | Delft University of Technology | Mikhail Granatov | ![]() |
| 3 | LYNXbots Atom | Tecnológico Nacional de México en Celaya – Universidad Auntonoma de Querétaro | ![]() |
Results (U19)
| Rank | Team Name | Affiliation | Leader | Country |
|---|---|---|---|---|
| 1 | RoadKiller | Academy Robozoom LLC | Mikhail Granatov | |
| 2 | Clever hero | Jian Zhang | ||
| 3 | Tri-Zenon | Jian Zhang |




